Products
| Analog Electronics | ||
|---|---|---|
| • Analog Low Volume Air Samplers | 100V Version | 220V Version |
| • Analog Low Volume Air Samplers Comparison | ||
| Digital Flow Meter (DFM) Electronics | ||
| • Digital Flow Meter 2nd Generation Low Volume Air Samplers | 100V Version | 220V Version |
| • ELITE DIGITAL LIGHT (EDL) Low Volume Air Samplers | 100V Version | 220V Version |
| • Digital Flow Meter Air Sampler Features | ||
| • Options for DFM Air Sampler Systems | ||
| Global Air Sampler (GAS) Electronics | ||
| • Low Volume Global Air Sampling Systems | 100V Version | 220V Version |
| • Global Air Sampler System Features | ||
| • Options for Global Sampling Systems | ||
| Carbon-14 and Tritium Collection Systems | ||
| • Tritium Collection Systems Catalog | 100V Version | 220V Version |
| • Carbon-14 Collection Systems Catalog | 100V Version | 220V Version |
| Power Point Presentations | ||
| • Tritium and Carbon-14 Collection Systems | 100V Version | 220V Version |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| Digital Flow Meter (DFM) Electronics | ||
| • Digital Flow Meter Portable High Volume Air Samplers | 100V Version | 220V Version |
| • DFM Upgrade Kit for Analog High Volume TSP and PM10/2.5 Air Samplers | ||
| • Digital Flow Meter High Volume Air Sampling Systems 4 Page Brochure | 100V Version | 220V Version |
| • Fixed Station Digital Flow Meter High Volume Air Samplers | 100V Version | 220V Version |
| • MEGA High Volume Air Sampler 4 Page Brochure | 220V Version | |
| Global Air Sampler (GAS) Electronics | ||
| • Fixed Station High Volume Global Air Samplers | 100V Version | 220V Version |
| • Options for Global Air Sampling Systems | ||
| Power Point Presentations | ||
| • MEGA High Volume Air Samplers | ||
| • ULTRA High Volume UHV600V.2 Series | ||
| 0 | 0 | 0 |
| AC/DC Emergency Response Air Samplers | ||
|---|---|---|
| • DFCB Centrifugal Blower Vacuum System | ||
| • DFCP Centrifugal Pump Vacuum System | ||
| • DFRV Mini-Rotary Vane Series | ||
| Personal Air Samplers (PAS) | ||
|---|---|---|
| • ECONOAIR Plus Series | ||
| • ECONOAIR Premium Series | ||
| Power Point Presentations | ||
| • Personal Air Samplers | ||
| Air Flow Calibration Systems | ||
|---|---|---|
| • Calibrators Catalog | ||
| • Compact Digital V.2 | ||
| • Mini Calibrator | ||
| • World Calibrator PC and VFD | ||
| • Multi-Flow Sensor World Calibrator VFD | ||
| • High Flow World Calibrator PC and VFD | ||
Technical Papers
- Air Sampling Instruments for Radiological Emergency Preparedness
- Modern Technology closes the Gap caused by the Deficiencies in Traditional Analog Air Sampling Instrument Technology
- The Need to Clearly State the Reference Temperature and Pressure Conditions when Reporting Gas Volumes or Volumetric Flow Rates
- What type of flow range and gas volumes are you reporting
- The Fundamentals of Air Sampler Calibration Verification Process
- Recent Developments in Uranium Mining Air Sampling Programs
- Recent Improvements in Air Flow Calibration Reference Instruments
- Air Sampling During NPP Accident
- RETS-REMP 1 – Radioiodine Collection Filter Efficiency Testing Program
- RETS-REMP 2 – Hydrated vs. Dehydrated Silver Zeolite
